
The WP6020-4 aluminum clamshell roof tent combines a slim 16.5 cm closed profile with a front extension frame that expands the usable interior space. Weighing 53 kg excluding the ladder, it offers a lightweight alternative to more complex lifting designs, with easy operation and practical features for touring.
| Product Features | Consumer Benefits | B2B Market Value |
|---|---|---|
| Front Extension Frame | Extends the front section to create more usable interior space without an X-Lift mechanism. | A practical alternative to X-Lift models for customers seeking a simpler design. |
| 16.5 cm Low-Profile Design | A slim closed profile with less frontal exposure to airflow while driving. | Appeals to customers concerned about vehicle height and driving impact. |
| 53 kg Net Weight | A lighter tent than the 64 kg WP6020-9 X-Lift model. | An alternative for buyers who prioritize lower weight and a simpler structure. |
| Easy Opening & Closing | Set up and pack away with less effort at each stop. | Suitable for frequent travelers who value simple operation. |
| Three-Side Entry | Flexible access from three sides to suit different campsites. | A practical advantage for different camping setups. |
| Two Triangular Air Vents & Hot/Cold Air Port | Additional airflow and access for compatible heating or cooling equipment. | Practical comfort features for different climates and camping seasons. |
| Rugged Aluminum Hard Shell | A rigid hard shell with a rugged outdoor appearance. | Appeals to customers who prefer an adventure-style design. |
| Optional Roof Bars & Solar Panel System | Mount compatible accessories and support off-grid power needs. | Additional equipment options for brands and distributors. |
| Optional Boot Bag, Awning Brackets & Interior Accessories | Choose a British-style boot bag, two awning edge mount brackets, a mattress backrest or a hanging mini table. | Flexible accessory choices for different customer needs and price points. |
The front extension frame improves usable space but does not provide the raised foot-end structure of an X-Lift model. Headroom remains more limited near the hinge. Bedding storage when closed requires confirmation. Vehicle and roof-rack load limits must be checked before installation.
| Product Architecture | Aluminum Low-Profile Clamshell with Front Extension Frame |
| Capacity | 2–3 People |
| Open Size (Outer) | 210 × 130 × 164 cm |
| Closed Size | 210 × 130 × 16.5 cm |
| Net Weight | 53 kg |
| Ladder Weight | Extra 7 kg |
| Gross Weight | 65 kg |
| Packing Size | 224 × 139 × 25 cm |
| Bedding Storage When Closed | To Be Confirmed |